Ir directamente a la información del producto
| Type | Paper tray |
|---|---|
| Brand compatibility | HP |
| Compatibility | HP Color LaserJet Enterprise M652n J7Z98A, HP Color LaserJet Enterprise M652dn J7Z99A, HP Color LaserJet Enterprise M653dn J8A04A, HP Color LaserJet Enterprise M653dh J8A06A, HP Color LaserJet Enterprise MFP M681dh J8A10A, HP Color LaserJet Enterprise Flow MFP M681f J8A12A, HP Color LaserJet Managed E65050dn L3U55A, HP Color LaserJet Managed E65060dn L3U56A, HP Color LaserJet Managed MFP E67550dh L3U66A, HP Color LaserJet Managed Flow MFP E67560z L3U70A |
| Maximum capacity | 550 sheets |
| Maximum input capacity | 550 sheets |
| Product colour | White |
| Country of origin | China |
| HP segment | Enterprise, Business |
| Media types supported | Paper (plain, glossy paper, labels) |
| Operating temperature (T-T) | 15 - 30 °C |
| Storage temperature (T-T) | 0 - 35 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Width | 657 mm |
| Depth | 657 mm |
| Height | 450 mm |
| Weight | 19.1 kg |
| Package width | 794 mm |
| Package depth | 745 mm |
| Package height | 615 mm |
| Package weight | 25.2 kg |
| HP GTIN (EAN/UPC) | 889894959300 |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Pallet dimensions (W x D x H) | 825 x 800 x 1995 mm |
| Products per pallet | 3 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 825.5 x 800.1 x 1993.9 mm (32.5 x 31.5 x 78.5") |
| Pallet weight (imperial) | 96.1 kg (211.8 lbs) |
| Layers per pallet | 3 pc(s) |
| Pallet gross weight | 96.1 kg |
| Harmonized System (HS) code | 84439990 |
| Custom media sizes | 101 x 148 to 216 x 356 mm |
| UNSPSC-code | 44101727 |
Información referencial entregada por el fabricante. Puede cambiar sin previo aviso.